Dividends
Dividend Calendar
Type and form of payment | Payment date | Ex-Dividend date | Gross amount per share | Net amount per share |
---|---|---|---|---|
Ordinary dividend and one-off payment 2023 | 07/08/2024 | 07/04/2024 | 1,1113 € | 0,90019 € |
Ordinary dividend and one-off payment | 07/06/2023 | 07/04/2023 | 0,8611 € | 0,69748 € |
Supplementary dividend 2021 | 07/08/2022 | 07/06/2022 | 0,600 € | 0,486 € |
Interim dividend from 2021 results | 01/13/2022 | 01/11/2022 | 0,400 € | 0,324 € |
Ordinary dividend and one-off payment | 01/15/2021 | 01/13/2021 | 0,842 € | 0,68202 € |
Ordinary dividend and one-off payment | 07/05/2019 | 07/03/2019 | 0,765 € | 0,619 € |
Type and form of payment
Payment date
07/08/2024
Ex-Dividend date
07/04/2024
Gross amount per share
1,1113 €
Net amount per share
0,90019 €
Ratios
Concept | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Dividend per share | 1,11 € | 0,86 € | 1,00 € | 0,00 € | 0,84 € |
Dividend yield | 3,8% | 3,0% | 2,73% | 0,0% | 2,0% |
Pay-out (Dividend/EPS) | 43,0% | 56,4% | 39,8% | 0,0% | 116,9% |
Concept
Dividend per share
1,11 €
Dividend yield
3,8%
Pay-out (Dividend/EPS)
43,0%