First Quarter Results | First Semester Results | 9 Months Results | Annual Results | |
---|---|---|---|---|
Results Presentation | ||||
Interim Financial Report | ||||
Consolidated Financial Statements and Management Report | ||||
Annual report of the CAF group |
Periodic Public Information
First Quarter Results | First Semester Results | 9 Months Results | Annual Results | |
---|---|---|---|---|
Results Presentation | ||||
Interim Financial Report | ||||
Consolidated Financial Statements and Management Report | ||||
Annual report of the CAF group |
First Quarter Results | First Semester Results | 9 Months Results | Annual Results | |
---|---|---|---|---|
Results Presentation | ||||
Interim Financial Report | ||||
Consolidated Financial Statements and Management Report | ||||
Annual report of the CAF group |
First Quarter Results | First Semester Results | 9 Months Results | Annual Results | |
---|---|---|---|---|
Results Presentation | ||||
Interim Financial Report | ||||
Consolidated Financial Statements and Management Report | ||||
Annual report of the CAF group |