Board of Directors and its Committees
Board of Directors
Members of the Board of Directors
Position on the Board | Name | Category | Positions in the Board of Directors Committees | View |
---|---|---|---|---|
Chairman | Mr. Andrés Arizkorreta García | Other External | ||
a) Professional experience and background Mr. Andrés Arizkorreta García is the Chairman of CAF. He holds a degree in Economics and Business Administration from the University of Deusto, and has spent his entire professional career at CAF, where he was appointed as General Manager in 1992. He has served as Chief Executive Officer (CEO) of the company since 2006 to September 1, 2021. He is Chairman of the Circle of Basque Businessmen (Círculo de Empresarios Vascos). b) Directorships held in other companies, and other paid activities Mr. Arizkorreta holds the position of independent director and Chairman of the Audit Committee of Viscofan, S.A., as well as a member of its Appointments, Remuneration and Sustainability Committee. c) Type of directorship He holds the category of “Other External Directors”. d) Date of his first and subsequent appointments as a Company director He was first appointed CAF’s director on 26 December 1991, and has been subsequently re-elected to the position from that date onwards. His last appointment took place by resolution of the General Shareholders' Meeting held on 11 June 2022. e) Shares and share options held in the Company He holds units in the CAF Employee Share Participation Scheme, in which a large number of the company's employees are participating and which is organised through the company Cartera Social S.A. | ||||
CEO | Mr. Javier Martínez Ojinaca | Executive | ||
a) Professional experience and background d) Date of his first and subsequent appointments as a Company director He was first appointed as a Director of CAF on 13 June 2015, and has been re-elected to the position by resolutions of the General Shareholders' Meeting dated 15 June 2019 and 10 June 2023. e) Shares and share options held in the Company He holds 12.500 CAF shares. | ||||
Director & Secretary | Ms. Marta Baztarrica Lizarbe | Executive | Secretary of the Audit Committee and of the Nomination and Remuneration Committee | |
a) Professional experience and background Ms. Marta Baztarrica Lizarbe holds a Degree in Law and in Economics and Business Administration from the Pontificia Comillas University (ICADE Business School E-3) as well as a Master Degree in Business Management from the ICADE. She has also taken a number of post-graduate courses at different business schools. She has developed her professional career at CAF and holds the position of Chief Legal Officer and Compliance Director of the Group. b) Directorships held in other companies, and other paid activities She is not a member of any other Board of Directors, nor perform any other paid activity. c) Type of directorship She is an executive director. d) Date of her first and subsequent appointments as a Company director She was first appointed on 22 January 2016, by co-option, and her appointment was ratified by the General Meeting of Shareholders on 11 June 2016, and has been re-elected to the position by resolutions of such Meeting dated June 13, 2020 and June 15, 2024. She holds 17.040 CAF shares. | ||||
Director | Ms. Begoña Beltrán de Heredia Villa | Independent | Chairwoman of the Audit Committee | |
a) Professional experience and background Ms. Begoña Beltrán de Heredia Villa holds a degree in Economics and Business Administration from the University of Deusto. She has broad experience in auditing and specialized advice on tax matters, mergers and acquisitions, due diligence processes, and tax inspections, as a member of top-level audit and law firms. She is Chartered Accountant and member of the Official Registry of Accounting Auditors. b) Directorships held in other companies, and other paid activities She is not a member of any other Board of Directors, nor perform any other paid activity. c) Type of directorship She is an Independent Director. d) Date of her first and subsequent appointments as a Company director She was appointed director by co-optation, on February 24, 2023. The General Meeting ratified such appointment on June 10, 2023. e) Shares and share options held in the Company She holds 480 CAF shares. | ||||
Director | Mr. Julián Gracia Palacín | Independent | Chairman of the Nomination and Remuneration Committee | |
a) Professional experience and background Mr. Julian Gracia Palacín is an Industrial Engineer and holds a Master's Degree in Business Administration from the ICADE Business School. He has spent his professional career in the Telecommunications, Logistics and Consultancy sectors, holding management positions in Tudor, S.A., Haggen Batterien, and Airtel, S.A., among others. b) Directorships held in other companies, and other paid activities He is not a member of any other Board of Directors, nor perform any other paid activity. c) Type of directorship He is an Independent Director. d) Date of his first and subsequent appointments as a Company director He was first appointed on 10 June 2017 and has been re-elected to the position on June 5, 2021. e) Shares and share options held in the Company He has no shareholdings in CAF. | ||||
Director | Ms. Carmen Allo Pérez | Independent | Voting member of the Audit Committee | |
a) Professional experience and background Ms. Carmen Allo Pérez holds a Degree in Exact Sciences from the University of Zaragoza and a Master's Degree in Business Administration from the IE Business School. She has spent most of her professional career in the financial sector, holding different management positions at the Royal Bank of Scotland and at Rabobank, among others. b) Directorships held in other companies, and other paid activities Ms. Carmen Allo holds the position of independent director and Chairwoman of the Audit Committee of eDreams ODIGEO. c) Type of directorship She is an Independent Director. d) Date of her first and subsequent appointments as a Company director e) Shares and share options held in the Company She has no shareholdings in CAF. | ||||
Director | Mr. Luis Miguel Arconada Echarri | Other External | Voting member of the Nomination and Remuneration Committee | |
a) Professional experience and background Mr. Luis Arconada has broad experience and knowledge in the corporate and business sectors. He is also well renowned in various social and economic areas, due to his successful career in the sports world. b) Directorships held in other companies, and other paid activities He is not a member of any other Board of Directors, nor perform any other paid activity. c) Type of directorship He holds the category of “Other External Directors”. d) Date of his first and subsequent appointments as a Company director He was first appointed on 29 January 1992, and has been subsequently re-elected to this position from that date onwards. e) Shares and share options held in the Company He has no shareholdings in CAF. | ||||
Director | Mr. Juan José Arrieta Sudupe | Other External | Voting member of the Audit Committee | |
a) Professional experience and background Mr. Juan José Arrieta holds a PhD in Economic and Business Sciences from Deusto University. He was General Manager at Caja Laboral from 1990 to 2007 and Deputy General Manager of Deusto Business School until 2020. He is currently a member of the Strategic Committee of the Technological Center of the University of Navarra (CEIT). He is Director and member of the Executive Committee of Elkargi. c) Type of directorship He holds the category of “Other External Directors”. d) Date of his first and subsequent appointments as a Company director He was first appointed as a Director at CAF on 7 June 2008, and has been subsequently re-elected to this position from that date onwards. e) Shares and share options held in the Company He holds 1000 CAF shares. | ||||
Director | Ms. Idoia Zenarrutzabeitia Beldarrain | Proprietary director | ||
a) Professional experience and background Ms. Idoia Zenarrutzabeitia has a degree in Law from the University of Deusto. She has come to occupy, among others, the positions of Vice-President of the Basque Government, as well as those of Councilor of Finance and Public Administration, and Member of the Basque Parliament. She has been a Director of the National Energy Commission and of the National Commission on Markets and Competition. She is currently a member of the Board of Trustees of various Voluntary Social Welfare Entities of the BBK (ZAINTZA, HAZIA and GAUZATU EPSVs). b) Directorships held in other companies, and other paid activities She is not a member of any other Board of Directors, nor perform any other paid activity. c) Type of directorship She is proprietary director acting on behalf of the significant shareholder Kutxabank, S.A. d) Date of her first and subsequent appointments as a Company director She was first appointed on 13 June 2020, and has been re-elected to the position by resolution of the General Shareholders’ Meeting dated June 15, 2024. e) Shares held in the Company and any share options She has no shareholdings in CAF. | ||||
Director | Mr. Manuel Domínguez de la Maza | Proprietary director | ||
a) Professional experience and background Mr. Manuel Domínguez de la Maza holds a degree in Economics from the University of Málaga, an MBA from IESE, a Master's in Leadership from Columbia University, as well as other postgraduate studies. He has developed most of his career at Mayoral Moda Infantil, S.A.U. b) Directorships held in other companies, and other paid activities He is a member of the Board of Directors of Indumenta Pueri S.L. and since 2007 has held the position of General Manager of Mayoral Moda Infantil, S.A.U. c) Type of directorship He is proprietary director acting on behalf of the significant shareholder Indumenta Pueri S.L., (indirect holder of a significant stake through the company Global Portfolio Investments, S.L.). d) Date of his first and subsequent appointments as a Company director He was first appointed on 13 June 2020, and has been re-elected to the position by resolution of the General Shareholders’ Meeting dated June 15, 2024. e) Shares and share options held in the Company He has no shareholdings in CAF. |
a) Professional experience and background
Mr. Andrés Arizkorreta García is the Chairman of CAF.
He holds a degree in Economics and Business Administration from the University of Deusto, and has spent his entire professional career at CAF, where he was appointed as General Manager in 1992. He has served as Chief Executive Officer (CEO) of the company since 2006 to September 1, 2021. He is Chairman of the Circle of Basque Businessmen (Círculo de Empresarios Vascos).
b) Directorships held in other companies, and other paid activities
Mr. Arizkorreta holds the position of independent director and Chairman of the Audit Committee of Viscofan, S.A., as well as a member of its Appointments, Remuneration and Sustainability Committee.
c) Type of directorship
He holds the category of “Other External Directors”.
d) Date of his first and subsequent appointments as a Company director
He was first appointed CAF’s director on 26 December 1991, and has been subsequently re-elected to the position from that date onwards.
His last appointment took place by resolution of the General Shareholders' Meeting held on 11 June 2022.
e) Shares and share options held in the Company
He holds units in the CAF Employee Share Participation Scheme, in which a large number of the company's employees are participating and which is organised through the company Cartera Social S.A.
Board Committees
Members of the Audit Committee | Position |
---|---|
Ms. Begoña Beltrán de Heredia Villa | Chairwoman of the Committee (Independent) |
Ms. Carmen Allo Pérez | Voting member (Independent) |
Mr. Juan José Arrieta Sudupe | Voting member (Other External) |
Ms. Marta Baztarrica Lizarbe | Secretary |
Members of the Nomination and Remuneration Committee | Position |
---|---|
Mr. Julián Gracia Palacín | Chairman of the Committee (Independent) |
Mr. Luis Arconada Echarri | Voting member (Other external) |
Ms. Marta Baztarrica Lizarbe | Secretary |